Proxy address:port | Proxy type | Anonymity* | Country (city) | Hostname | Latency** | Speed*** | Uptime | Check date (GMT+04) | |
1 27.131.47.132:8080 | HTTP (Mikrotik) | NOA | Malaysia (Bandar) | static-27-131-47-132.mykris.net | 9.609 | 60% (356) - | 04-nov-2016 15:51 (5 hours ago) | ||
2 122.255.120.250:8080 | HTTPS (Mikrotik) | NOA | Malaysia (Seri Kembangan) | 122.255.120.250 | 6.599 | 6% (5) + | 04-nov-2016 12:20 (8 hours ago) | ||
3 1.9.170.130:8080 | HTTP (Mikrotik) | NOA | Malaysia (Pantai) | 1.9.170.130 | 8.524 | 20% (11) - | 04-nov-2016 12:01 (9 hours ago) | ||
4 202.188.101.232:3128 | HTTP (Squid) | NOA | Malaysia | parkview-101-232.tm.net.my | 2.244 | 68% (129) + | 04-nov-2016 01:39 (19 hours ago) | ||
5 27.131.47.132:9797 | HTTPS (Mikrotik) | NOA | Malaysia (Bandar) | static-27-131-47-132.mykris.net | 12.812 | 56% (225) - | 01-nov-2016 10:05 (3 days ago) | ||
6 1.9.167.210:8080 | HTTP (Mikrotik) | NOA | Malaysia (Shah Alam) | 1.9.167.210 | 15.197 | 23% (14) - | 31-oct-2016 07:51 (4 days ago) | ||
7 27.122.57.187:80 | HTTPS | ANM | Malaysia (Kuala Lumpur) | 27.122.57.187 | 4.251 | 20% (1) | 30-oct-2016 19:19 (5 days ago) | ||
8 14.192.237.74:8080 | HTTPS (Mikrotik) | NOA | Malaysia (Kuala Lumpur) | 14.192.237.74 | 11.783 | 20% (2) - | 26-oct-2016 17:13 (9 days ago) | ||
9 175.145.20.1:8080 | HTTPS (Mikrotik) | NOA | Malaysia | 175.145.20.1 | 3.963 | 33% (2) - | 25-oct-2016 10:50 (10 days ago) | ||
10 1.9.83.18:8080 | HTTP (Mikrotik) | NOA | Malaysia (Penang) | 1.9.83.18 | 8.919 | 18% (14) - | 23-oct-2016 15:27 (12 days ago) | ||
11 1.9.170.114:8080 | HTTP (Mikrotik) | NOA | Malaysia (Pantai) | 1.9.170.114 | 5.331 | 21% (15) + | 23-oct-2016 08:46 (12 days ago) | ||
12 175.141.245.103:3128 | HTTP (Squid) | NOA | Malaysia (Kuala Lumpur) | 175.141.245.103 | 8.555 | 63% (10) - | 22-oct-2016 21:42 (12 days ago) | ||
13 175.136.255.69:55734 | SOCKS5 | HIA | Malaysia (Bandar) | 175.136.255.69 | 1.761 | new | 20-oct-2016 02:43 (15 days ago) | ||
14 150.107.76.175:808 | HTTPS | HIA | Malaysia | 150.107.76.175 | 2.111 | 14% (1) + | 16-oct-2016 07:25 (19 days ago) | ||
15 1.9.171.242:8080 | HTTPS (Mikrotik) | NOA | Malaysia (Pantai) | 1.9.171.242 | 10.377 | 14% (5) + | 15-oct-2016 22:21 (19 days ago) | ||
16 175.138.100.42:8080 | HTTP (Mikrotik) | NOA | Malaysia (Butterworth) | 175.138.100.42 | 9.677 | 29% (2) | 13-oct-2016 14:18 (22 days ago) | ||
17 121.123.135.73:8080 | HTTP | ANM | Malaysia !!! | 121.123.135.73 | 2.68 | 40% (2) + | 12-oct-2016 04:56 (23 days ago) | ||
18 175.141.244.19:3128 | HTTP (Squid) | NOA | Malaysia (Kuala Lumpur) | 175.141.244.19 | 10.645 | 43% (3) - | 03-oct-2016 13:27 (32 days ago) | ||
*NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |
05 November 2016
Free proxy lists Malaysia (MY). Malaysian proxy servers : UPDATED November 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment