Free proxy lists Malaysia (MY). Malaysian proxy servers.
6 total proxies Permanent link to this page: http://spys.ru/free-proxy-list/MY/
Proxy address:port Proxy type Anonymity* Country (city) Hostname Check date (GMT+04)
1 120.50.57.241:3128 HTTP NOA Malaysia (Johor Bahru) 120.50.57.241 05-sep-2010 18:52
2 120.50.48.179:3128 HTTP ANM Malaysia (Bintulu) 120.50.48.179 04-sep-2010 23:11
3 120.50.57.248:3128 HTTP NOA Malaysia (Johor Bahru) 120.50.57.248 04-sep-2010 21:00
4 219.93.178.162:68664 HTTP NOA Malaysia (Kuala Lumpur) cdn-kmr-c2100-01.tm.net.my 01-sep-2010 13:40
5 202.71.98.201:3128 HTTP NOA Malaysia (Selangor) 202.71.98.201 30-aug-2010 22:48
6 120.50.57.249:3128 HTTP NOA Malaysia (Johor Bahru) 120.50.57.249 17-aug-2010 18:58
*NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy
proxy server malaysia
No comments:
Post a Comment